Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
Manufacture name | Candy |
Colour Name | White |
Consumer item width | 600 mm |
Consumer item height | 820 mm |
Consumer item depth | 530 mm |
Door Hinge Type | Left |
Spin Speed Options | Variable |
Washer Max Spin Speed | 1400 RPM |
Number of Wash Programs | 16 |
Start Delay Option (Washers) | 24 Hours |
Start Delay or Stop Delay Option | Start |
Quick Wash Time | 14 mins |
Delay Timer | Yes |
Washer Drum Capacity | 8 kg |
Energy Efficiency Class | D |
Noise Level | 77.0 dB |
Water Consumption (Full Load) | 44 L |
Daily Quick Program | Yes |
Economy Wash | Yes |
Half Load Option (Washers/Dryers) | Yes |
Hand Wash | Yes |
Quick Wash (Washers/Dryers) | Yes |
Silk Wash | Yes |
Mixed Load | Yes |
Wool Program | Yes |
Delicate Wash | Yes |
Cotton Program | Yes |
Baby Program | Yes |
Candy CBW 48D2E/1-80 8kg Washing Machine
Enter your postcode to see if we deliver to your area and what services we can provide.