Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
Manufacture name | Hoover |
Colour Name | White |
Category name | Laundry > Washing Machines > Freestanding |
Consumer item width | 600 mm |
Consumer item height | 850 mm |
Consumer item depth | 620 mm |
Door Hinge Type | Left |
Spin Speed Options | Variable |
Washer Max Spin Speed | 1400 RPM |
Number of Wash Programs | 15 |
Start Delay Option (Washers) | 24 Hours |
Start Delay or Stop Delay Option | Start |
Quick Wash Time | 14 mins |
Delay Timer | Yes |
Washer Drum Capacity | 11 kg |
Energy Efficiency Class | A |
Noise Level | 80.0 dB |
Water Consumption (Full Load) | 52 L |
Daily Quick Program | Yes |
Economy Wash | Yes |
Half Load Option (Washers/Dryers) | Yes |
Hand Wash | Yes |
Quick Wash (Washers/Dryers) | Yes |
Silk Wash | Yes |
Mixed Load | Yes |
Wool Program | Yes |
Delicate Wash | Yes |
Allergy Care | Yes |
Cotton Program | Yes |
Baby Program | Yes |
This Hoover washing machine from the H-Wash 500 range comes with a 11kg capacity, a 1400 spin speed, and an A energy rating. . There are 16 wash cycles to choose from, including 4 cycles below 60 minutes, and the All in One cycle, which allows you to wash a full load in under an hour. This machine also comes with the option to delay the cycle start time for up to 24 hours. Variable spin and temperature settings allow you to adjust the spin speed and temperature on all cycles to suit the load, and the steam function relaxes the folds and creases, making ironing easier. Fitted with WiFi technology, you can connect your smartphone to the machine via the app, giving you the ability to download additional programmes and run diagnostic checks on your machine. With Label Scan & Virtual Wardrobe, you can scan the label on your clothes, and the app will suggest the most suitable wash cycle.
Enter your postcode to see if we deliver to your area and what services we can provide.