Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Liebherr |
| Colour Name | White |
| Category name | Refrigeration > Fridge Freezers > Freestanding |
| Consumer item width | 550 mm |
| Consumer item height | 1612 mm |
| Consumer item depth | 630 mm |
| Frost Free System | Yes |
| Number of Drawers/Baskets | 2 |
| Fridge Number of Shelves | 4 |
| Reversible Door | Yes |
| Ice Cube Tray | Yes |
| Split Type | 70/30 |
| Door Hinge Type | Right Reversible |
| Frost Free System | Yes |
| Defrost Process (Fridge) | Automatic |
| Defrost Process (Freezer) | Manual |
| Fridge Net Capacity | 212 L |
| Freezer Net Capacity | 54 L |
| Energy Efficiency Class | E |
| Energy Star Rating | 4 |
| Noise Level | 38 dB |
| Climate Class | SN-ST |
*
SmartDevice functionality based on availability
**
Value according to global standard (GS)
***
In accordance with Regulation EU 2019/2016, we show the total volume as an integer (rounded down) and the volume of the freezer and freshness compartments with one digit after the decimal point. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369 6a. The term "volume" refers to the term "total volume" mentioned in the current regulation.
Enter your postcode to see if we deliver to your area and what services we can provide.