Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Liebherr |
| Colour Name | Anthracite |
| Category name | Refrigeration > Fridge Freezers > Integrated |
| Consumer item width | 910 mm |
| Consumer item height | 2027 mm |
| Consumer item depth | 610 mm |
| Number of Drawers/Baskets | 2.0 |
| Reversible Door | Yes |
| Door Hinge Type | Fixed Hinge |
| Defrost Process (Fridge) | Automatic |
| Defrost Process (Freezer) | Automatic |
| Frost Free | Yes |
| Fridge Gross Capacity | 363.0 L |
| Freezer Gross Capacity | 160.0 L |
| Fridge Net Capacity | 363.0 L |
| Freezer Net Capacity | 160.0 L |
| Energy Efficiency Class | E |
| Noise Level | 39.0 dB |
| Climate Class | SN-T |
*
Value according to global standard (GS)
**
In accordance with Regulation EU 2019/2016, we show the total volume as an integer (rounded down) and the volume of the freezer and freshness compartments with one digit after the decimal point. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369 6a. The term "volume" refers to the term "total volume" mentioned in the current regulation.
Enter your postcode to see if we deliver to your area and what services we can provide.