Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Liebherr |
| Colour Name | Integrated |
| Category name | Refrigeration > Fridges > Integrated |
| Consumer item width | 754 mm |
| Consumer item height | 2126 mm |
| Consumer item depth | 610 mm |
| Frost Free System | Yes |
| Fridge Number of Shelves | 4 |
| Reversible Door | Yes - Before Delivery Only |
| Split Type | Single Door |
| Door Hinge Type | Fixed Hinge |
| Frost Free System | Yes |
| Defrost Process (Fridge) | Automatic |
| Frost Free | Yes |
| Fridge Net Capacity | 441 L |
| Energy Efficiency Class | E |
| Noise Level | 37 dB |
| Climate Class | SN-T |
*
Value according to global standard (GS)
**
In accordance with Regulation EU 2019/2016, we show the total volume as an integer (rounded down) and the volume of the freezer and freshness compartments with one digit after the decimal point. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369 6a. The term "volume" refers to the term "total volume" mentioned in the current regulation.
Enter your postcode to see if we deliver to your area and what services we can provide.