Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Liebherr |
| Colour Name | Integrated |
| Category name | Refrigeration > Fridge Freezers > Integrated |
| Consumer item width | 559 mm |
| Consumer item height | 1770 mm |
| Consumer item depth | 546 mm |
| Number of Drawers/Baskets | 3 |
| Fridge Number of Shelves | 4 |
| Reversible Door | Yes |
| Fast Freeze Function | Yes |
| Ice Cube Tray | Yes |
| Split Type | 70/30 |
| Door Hinge Type | Fixed Hinge |
| Defrost Process (Fridge) | Automatic |
| Defrost Process (Freezer) | Manual |
| Fridge Net Capacity | 174 L |
| Freezer Net Capacity | 81 L |
| Energy Efficiency Class | A |
| Energy Star Rating | 4 |
| Noise Level | 32 dB |
| Climate Class | SN-T |
*
Value according to global standard (GS)
**
In accordance with Regulation EU 2019/2016, we show the total volume as an integer (rounded down) and the volume of the freezer and freshness compartments with one digit after the decimal point. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369 6a. The term "volume" refers to the term "total volume" mentioned in the current regulation.
Enter your postcode to see if we deliver to your area and what services we can provide.