Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Liebherr |
| Colour Name | Integrated |
| Category name | Refrigeration > Fridge Freezers > Integrated |
| Consumer item width | 541 mm |
| Consumer item height | 1938 mm |
| Consumer item depth | 545 mm |
| Frost Free System | Yes |
| Number of Drawers/Baskets | 3 |
| Fridge Number of Shelves | 5 |
| Reversible Door | Yes |
| Fast Freeze Function | Yes |
| Ice Cube Tray | Yes |
| Split Type | 70/30 |
| Door Hinge Type | Sliding Hinge |
| Frost Free System | Yes |
| Defrost Process (Fridge) | Automatic |
| Defrost Process (Freezer) | Automatic |
| Frost Free | Yes |
| Fridge Net Capacity | 215 L |
| Freezer Net Capacity | 70 L |
| Energy Efficiency Class | D |
| Energy Star Rating | 4 |
| Noise Level | 33 dB |
| Climate Class | SN-T |
*
Value according to global standard (GS)
**
In accordance with Regulation EU 2019/2016, we show the total volume as an integer (rounded down) and the volume of the freezer and freshness compartments with one digit after the decimal point. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369 6a. The term "volume" refers to the term "total volume" mentioned in the current regulation.
Enter your postcode to see if we deliver to your area and what services we can provide.