Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Liebherr |
| Colour Name | TerraSteel |
| Category name | Refrigeration > American Fridge Freezers > Freestanding |
| Consumer item width | 906 mm |
| Consumer item height | 1805 mm |
| Consumer item depth | 745 mm |
| Frost Free System | Yes |
| Fridge Number of Shelves | 5 (including 2 Fruit & Veg Drawers) |
| Fast Freeze Function | Yes |
| Split Type | Multi Door |
| Frost Free System | Yes |
| Defrost Process (Fridge) | Automatic |
| Defrost Process (Freezer) | automatic |
| Frost Free | Yes |
| Fridge Net Capacity | 308 L |
| Freezer Net Capacity | 230 L |
| Energy Efficiency Class | D |
| Energy Star Rating | 4 |
| Noise Level | 39 dB |
| Climate Class | SN-ST |
*
SmartDevice functionality subject to availability
* *
Value according to Global Standard (GS)
* * *
In accordance with Regulation EU 2019/2016, we display the total volume as a whole number (rounded down) and the volume of the freezer and fresh food compartments to one decimal place. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369/EC, Section 6a. The term "volume" refers to the term "volume capacity" used in the current regulation.
Enter your postcode to see if we deliver to your area and what services we can provide.