Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Liebherr |
| Colour Name | Integrated |
| Category name | Refrigeration > Freezers > Integrated Undercounter |
| Consumer item width | 597 mm |
| Consumer item height | 819 mm |
| Consumer item depth | 556 mm |
| Frost Free System | Yes |
| Reversible Door | Yes |
| Ice Cube Tray | Yes |
| Split Type | Single Door |
| Door Hinge Type | Fixed Hinge |
| Frost Free System | Yes |
| Defrost Process (Freezer) | Automatic |
| Frost Free | Yes |
| Freezer Net Capacity | 74 L |
| Energy Efficiency Class | D |
| Energy Star Rating | 4 |
| Noise Level | 34 dB |
| Climate Class | SN-T |
*
SmartDevice functionality based on availability
**
Value according to global standard (GS)
***
In accordance with Regulation EU 2019/2016, we show the total volume as an integer (rounded down) and the volume of the freezer and freshness compartments with one digit after the decimal point. The complete range of efficiency classes can be found on page 9. According to (EU) 2017/1369 6a. The term "volume" refers to the term "total volume" mentioned in the current regulation.
Enter your postcode to see if we deliver to your area and what services we can provide.