Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
| Manufacture name | Neff |
| Colour Name | Integrated |
| Category name | Refrigeration > Fridge Freezers > Integrated |
| Consumer item width | 558 mm |
| Consumer item height | 1935 mm |
| Consumer item depth | 548 mm |
| Number of Drawers/Baskets | 3 |
| Fridge Number of Shelves | 4.0 |
| Reversible Door | Yes |
| Fast Freeze Function | Yes |
| Ice Cube Tray | Yes |
| Split Type | 60/40 |
| Door Hinge Type | Fixed Hinge |
| Defrost Process (Fridge) | Automatic |
| Defrost Process (Freezer) | Automatic |
| Frost Free | Yes |
| Fridge Net Capacity | 215.0 L |
| Freezer Net Capacity | 75.0 L |
| Energy Efficiency Class | D |
| Energy Star Rating | 4 |
| Noise Level | 34dB dB |
| Climate Class | SN-ST |
Performance and Consumption
Design features
Functions
Key features - Fridge section
Key features - Freezer section
Freshness System
Dimension and installation
Country Specific Options
Dimension and installation
Additional features
Enter your postcode to see if we deliver to your area and what services we can provide.