Postcode Checker
Enter your postcode to see if we deliver to your area and what services we can provide.
Manufacture name | Stoves |
Colour Name | Stainless Steel |
Category name | Cooking > Cookers > Electric Cookers |
Consumer item width | 600 mm |
Consumer item height | 900 mm |
Consumer item depth | 600 mm |
Cooker/Oven Type | Conventional Oven |
Cooker/Oven Control Panel | Rotary controls |
Cooker/Oven Control Panel Location | Front |
Cooker/Oven Timer Control | Analogue |
Grill Type | Electric |
Fuel Type | Electric |
Type of Lid | Glass |
Integrated Cleaning System | Enamel |
Number of Burners | 4 |
Hob Type | Ceramic |
Number of Cooking Compartments | 2 |
Compartment Capacity 1 | 65 L |
Compartment Capacity 2 | 37 L |
Energy Efficiency Class | A/A |
Stainless Steel Stoves Free Standing Electric cooker STERLING 600E SS / 444440991. This A energy rated model comes with a 69 litres capacity. This Stoves cooker has install dimensions of 60cm (width) x 90cm (height) x 60cm (depth). The STERLING 600E SS / 444440991 model also comes with 4 number of burning zones, 2 number of cavities, Variable Grill, Variable control panel, an electric timer, an interior light and a manufacturer's warranty of 1 year for peace of mind.
Enter your postcode to see if we deliver to your area and what services we can provide.